---
title: "Appendix 3 Regulations — CS-25 · Avioverse"
description: "The following related documents are provided for information purposes and are not necessarily directly referenced in this AMC."
url: "https://avioverse.aero/regulations/easa/cs-25/subpart-f/appendix-3-2"
---

# Appendix 3 Regulations

Large Aeroplanes (CS-25) · CS-25 · EAR revision 26 Jan 2023

Appendix Appendix

## Appendix 3 Regulations

The following related documents are provided for information purposes and are not necessarily directly referenced in this AMC. The full text of CS-25 can be downloaded from the Internet at http\://easa.europa.eu/agency-measures/certification-specifications.php.

| CS-25 Paragraph                  | Subject                                                              |
| -------------------------------- | -------------------------------------------------------------------- |
| CS 25.207                        | Stall warning                                                        |
| CS 25.253(a)(2)                  | High-speed characteristics                                           |
| CS 25.672(a)                     | Stability-augmentation and automatic and power-operated systems      |
| CS 25.679(a)                     | Control system gust locks                                            |
| CS 25.699                        | Lift and drag device indicator                                       |
| CS 25.703                        | Take-off warning system                                              |
| CS 25.729(e)                     | Extending and retracting mechanisms                                  |
| CS 25.783(e)                     | Fuselage Doors                                                       |
| CS 25.812(f)(2)                  | Emergency lighting                                                   |
| CS 25.819(c)                     | Lower deck service compartments                                      |
| CS 25.841(b)(6)                  | Pressurised cabins                                                   |
| CS 25.854(a)                     | Lavatory fire protection                                             |
| CS 25.857(b)(3), (c)(1), (e)(2)  | Cargo compartment classification                                     |
| CS 25.859(e)(3)                  | Combustion heater fire protection                                    |
| CS 25.863(c)                     | Flammable fluid fire protection                                      |
| CS 25.1019(a)(5)                 | Oil strainer or filter                                               |
| CS 25.1165(g)                    | Engine ignition systems                                              |
| CS 25.1203(b)(2), (b)(3), (f)(1) | Fire-detector system                                                 |
| CS 25.1302                       | Installed systems and equipment for use by the flight crew           |
| CS 25.1303(c)(1)                 | Flight and navigation instruments                                    |
| CS 25.1305(a)(1), (a)(5), (c)(7) | Powerplant instruments                                               |
| CS 25.1309(a), (b), (c), (d)(4)  | Equipment, systems, and installations                                |
| CS 25.1322                       | Flight crew Alerting                                                 |
| CS 25.1326                       | Pitot heat indication systems                                        |
| CS 25.1329                       | Flight guidance system                                               |
| CS 25.1331(a)(3)                 | Instruments using a power supply                                     |
| CS 25.1353(c)(6)(ii)             | Electrical equipment and installations                               |
| CS 25.1419(c)                    | Ice protection                                                       |
| CS 25.1517                       | Rough air speed, VRA                                                 |
| CS 25.1549                       | Powerplant and auxiliary power unit instruments                      |
| CS 25J1305                       | APU Instruments                                                      |
| CS-25 Appendix I, I 25.6         | Automatic Take-off Thrust Control System (ATTCS) Powerplant controls |
| CS-AWO 153                       | Audible warning of automatic pilot disengagement                     |
| CS-AWO 253                       | Audible warning of automatic pilot disengagement                     |
| CS-AWO 352                       | Indications and warnings                                             |

\[Amdt 25/11]

\[Amdt 25/12]

\[Amdt 25/18]

APPENDIX · Appendix 3 — CS-25 · ED Decision 2016/010/R · CS-25 Easy Access Rules · EAR revision 26 Jan 2023

[All rules in SUBPART F – EQUIPMENT](https://avioverse.aero/regulations/easa/cs-25/subpart-f)

Consolidated from the EASA Easy Access Rules (revision 26 Jan 2023, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
