---
title: "MODULE 7. MAINTENANCE PRACTICES — Part-66 · Avioverse"
description: "MODULE 7. MAINTENANCE PRACTICES LEVEL A B1 B3 B2 B2L 7.1 Safety precautions – aircraft and workshop 3 3 3 7.2 Workshop practices 3 3 3 7.3 Tools 3 3 3…"
url: "https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66/module-7-maintenance-practices"
---

# MODULE 7. MAINTENANCE PRACTICES

Annex III (Part-66) · Regulation (EU) No 1321/2014 · EAR revision 2 Sep 2025

IR Implementing rule

## MODULE 7. MAINTENANCE PRACTICES

| MODULE 7. [MAINTENANCE](https://avioverse.aero/glossary/easa/maintenance) PRACTICES             |                                                                                                 | LEVEL |       |        |
| ----------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | ----- | ----- | ------ |
|                                                                                                 |                                                                                                 | A     | B1 B3 | B2 B2L |
| 7.1 Safety precautions – [aircraft](https://avioverse.aero/glossary/easa/aircraft) and workshop |                                                                                                 | 3     | 3     | 3      |
| 7.2 Workshop practices                                                                          |                                                                                                 | 3     | 3     | 3      |
| 7.3 Tools                                                                                       |                                                                                                 | 3     | 3     | 3      |
| 7.4 Potential safety hazards when working with electrical systems and protective equipment      |                                                                                                 | 3     | 3     | 3      |
| 7.5 Engineering drawings, diagrams and standards                                                |                                                                                                 | 1     | 2     | 2      |
| 7.6 Fits and Clearances                                                                         |                                                                                                 | 1     | 2     | 1      |
| 7.7 Electrical wiring interconnection system (EWIS)                                             |                                                                                                 | 1     | 3     | 3      |
| 7.8 Riveting                                                                                    |                                                                                                 | 1     | 2     | —      |
| 7.9 Pipes and Hoses                                                                             |                                                                                                 | 1     | 2     | —      |
| 7.10 Springs                                                                                    |                                                                                                 | 1     | 2     | —      |
| 7.11 Bearings                                                                                   |                                                                                                 | 1     | 2     | —      |
| 7.12 Transmissions                                                                              |                                                                                                 | 1     | 2     | —      |
| 7.13 Control cables                                                                             |                                                                                                 | 1     | 2     | —      |
| 7.14 Material handling                                                                          |                                                                                                 |       |       |        |
| 7.14.1 Sheet metal                                                                              |                                                                                                 | —     | 2     | —      |
| 7.14.2 Composite and non-metallic                                                               |                                                                                                 | —     | 2     | —      |
| 7.14.3 Additive manufacturing                                                                   |                                                                                                 | 1     | 1     | 1      |
| 7.15 (Reserved)                                                                                 |                                                                                                 |       |       |        |
| 7.16 Aircraft weight and balance                                                                |                                                                                                 |       |       |        |
|                                                                                                 | (a) Centre-of-gravity calculation;                                                              | —     | 2     | 2      |
|                                                                                                 | (b) Aircraft weighing.                                                                          | —     | 2     | —      |
| 7.17 Aircraft handling and storage                                                              |                                                                                                 | 2     | 2     | 2      |
| 7.18 Disassembly, inspection, repair and assembly techniques                                    |                                                                                                 |       |       |        |
|                                                                                                 | (a) Types of defects and visual inspection techniques;                                          | 2     | 3     | 3      |
|                                                                                                 | (b) General repair methods – structural repair manual;                                          | —     | 2     | —      |
|                                                                                                 | (c) Non-destructive inspection techniques;                                                      | —     | 2     | 1      |
|                                                                                                 | (d) Disassembly and re-assembly techniques;                                                     | 2     | 2     | 2      |
|                                                                                                 | (e) Troubleshooting techniques.                                                                 | —     | 2     | 2      |
| 7.19 Abnormal events                                                                            |                                                                                                 |       |       |        |
|                                                                                                 | (a) Inspections following lightning strikes and HIRF penetration;                               | 2     | 2     | 2      |
|                                                                                                 | (b) Inspections following abnormal events such as heavy landings and flight through turbulence. | 2     | 2     | —      |
| 7.20 Maintenance Procedures                                                                     |                                                                                                 | 1     | 2     | 2      |
| 7.21 Documentation & communication                                                              |                                                                                                 | 1     | 2     | 2      |

IR — Regulation (EU) No 1321/2014 · Continuing Airworthiness Easy Access Rules · EAR revision 2 Sep 2025

[All rules in APPENDICES TO ANNEX III (Part-66)](https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66)

Consolidated from the EASA Easy Access Rules (revision 2 Sep 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
