---
title: "MODULE 5. DIGITAL TECHNIQUES/ELECTRONIC INSTRUMENT SYSTEMS — Part-66 · Avioverse"
description: "MODULE 5. DIGITAL TECHNIQUES/ELECTRONIC INSTRUMENT SYSTEMS LEVEL A B3 B1 B2 B2L 5.1 Electronic instrument systems 1 1 1 1 5.2 Numbering systems — — 1 2…"
url: "https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66/module-5-digital-techniques-electronic-instrument-systems"
---

# MODULE 5. DIGITAL TECHNIQUES/ELECTRONIC INSTRUMENT SYSTEMS

Annex III (Part-66) · Regulation (EU) No 1321/2014 · EAR revision 2 Sep 2025

IR Implementing rule

## MODULE 5. DIGITAL TECHNIQUES/ELECTRONIC INSTRUMENT SYSTEMS

| MODULE 5. DIGITAL TECHNIQUES/ELECTRONIC INSTRUMENT SYSTEMS                                        |                                          | LEVEL |    |    |        |   |
| ------------------------------------------------------------------------------------------------- | ---------------------------------------- | ----- | -- | -- | ------ | - |
|                                                                                                   |                                          | A     | B3 | B1 | B2 B2L |   |
| 5.1 Electronic instrument systems                                                                 |                                          | 1     | 1  | 1  | 1      |   |
| 5.2 Numbering systems                                                                             |                                          | —     | —  | 1  | 2      |   |
| 5.3 Data conversion                                                                               |                                          | —     | —  | 1  | 2      |   |
| 5.4 Data buses                                                                                    |                                          | —     | —  | 2  | 2      |   |
| 5.5 Logic circuits                                                                                |                                          |       |    |    |        |   |
|                                                                                                   | (a) Identification and applications;     | —     | —  | 2  | 2      |   |
|                                                                                                   | (b) Interpretation of logic diagrams.    | —     | —  | —  | 2      |   |
| 5.6 Basic computer structure                                                                      |                                          |       |    |    |        |   |
|                                                                                                   | (a) Computer terminology and technology; | 1     | 1  | 2  | 2      |   |
|                                                                                                   | (b) Computer operation.                  | —     | —  | —  | 2      |   |
| 5.7 Microprocessors                                                                               |                                          | —     | —  | —  | 2      |   |
| 5.8 Integrated circuits                                                                           |                                          | —     | —  | —  | 2      |   |
| 5.9 Multiplexing                                                                                  |                                          | —     | —  | —  | 2      |   |
| 5.10 Fibre optics                                                                                 |                                          | —     | —  | 1  | 2      |   |
| 5.11 Electronic displays                                                                          |                                          | 1     | 1  | 2  | 2      |   |
| 5.12 Electrostatic sensitive devices                                                              |                                          | 1     | 1  | 2  | 2      |   |
| 5.13 Software management control                                                                  |                                          | —     | 1  | 2  | 2      |   |
| 5.14 Electromagnetic environment                                                                  |                                          | —     | 1  | 2  | 2      |   |
| 5.15 Typical electronic/digital [aircraft](https://avioverse.aero/glossary/easa/aircraft) systems |                                          | 1     | 1  | 1  | 1      |   |

IR — Regulation (EU) No 1321/2014 · Regulation (EU) 2023/989 · Continuing Airworthiness Easy Access Rules · EAR revision 2 Sep 2025

[All rules in APPENDICES TO ANNEX III (Part-66)](https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66)

Consolidated from the EASA Easy Access Rules (revision 2 Sep 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
