---
title: "MODULE 2. PHYSICS — Part-66 · Avioverse"
description: "MODULE 2. PHYSICS LEVEL A B3 B1 B2 B2L 2.1 Matter 1 2 2.2. Mechanics 2.2.1 Statics 1 2 2.2.2 Kinetics 1 2 2.2.3 Dynamics (a) Mass, force and energy;"
url: "https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66/module-2-physics"
---

# MODULE 2. PHYSICS

Annex III (Part-66) · Regulation (EU) No 1321/2014 · EAR revision 2 Sep 2025

IR Implementing rule

## MODULE 2. PHYSICS

| MODULE 2. PHYSICS         |                                                                                | LEVEL |           |
| ------------------------- | ------------------------------------------------------------------------------ | ----- | --------- |
|                           |                                                                                | A B3  | B1 B2 B2L |
| 2.1 Matter                |                                                                                | 1     | 2         |
| 2.2. Mechanics            |                                                                                |       |           |
| 2.2.1 Statics             |                                                                                | 1     | 2         |
| 2.2.2 Kinetics            |                                                                                | 1     | 2         |
| 2.2.3 Dynamics            |                                                                                |       |           |
|                           | (a) Mass, force and energy;                                                    | 1     | 2         |
|                           | (b) Momentum and conservation of momentum.                                     | 1     | 2         |
| 2.2.4 Fluid dynamics      |                                                                                |       |           |
|                           | (a) Gravity and density;                                                       | 2     | 2         |
|                           | (b) Viscosity; compressibility on fluids; static, dynamic, and total pressure. | 1     | 2         |
| 2.3 Thermodynamics        |                                                                                |       |           |
|                           | (a) Temperature;                                                               | 2     | 2         |
|                           | (b) Heat.                                                                      | 1     | 2         |
| 2.4 Optics (light)        |                                                                                | —     | 2         |
| 2.5 Wave motion and sound |                                                                                | —     | 2         |

IR — Regulation (EU) No 1321/2014 · Regulation (EU) 2023/989 · Continuing Airworthiness Easy Access Rules · EAR revision 2 Sep 2025

[All rules in APPENDICES TO ANNEX III (Part-66)](https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66)

Consolidated from the EASA Easy Access Rules (revision 2 Sep 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
