---
title: "2. Modularisation — Part-66 · Avioverse"
description: "Qualification on basic subjects for each aircraft maintenance licence category or subcategory shall be in accordance with the following matrix, where…"
url: "https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66/2-modularisation"
---

# 2. Modularisation

Annex III (Part-66) · Regulation (EU) No 1321/2014 · EAR revision 2 Sep 2025

Official sources: [EASA Easy Access Rules (opens in a new tab)](https://www.easa.europa.eu/en/document-library/easy-access-rules/easy-access-rules-continuing-airworthiness) · [EUR-Lex 2014/1321 (opens in a new tab)](https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32014R1321)

IR Implementing rule

## 2. Modularisation

Qualification on basic subjects for each [aircraft](https://avioverse.aero/glossary/easa/aircraft) [maintenance](https://avioverse.aero/glossary/easa/maintenance) licence category or subcategory shall be in accordance with the following matrix, where applicable subjects are indicated by an ‘X’, while ‘n/a’ means that the subject module is neither applicable nor required.

| Subject module                                                                                         | B1.1 A1        | B1.2 A2        | B1.E                                                         | B1.3 A3        | B1.4 A4        | B3                                                  | B2  | B2L | C                                                                                                                        |
| ------------------------------------------------------------------------------------------------------ | -------------- | -------------- | ------------------------------------------------------------ | -------------- | -------------- | --------------------------------------------------- | --- | --- | ------------------------------------------------------------------------------------------------------------------------ |
|                                                                                                        | Turbine engine | Piston engine  | Aeroplanes with electric power plant and MTOM below 5 700 kg | Turbine engine | Piston engine  | Piston-engine non-pressurised aeroplanes MTOM ≤ 2 t |     |     |                                                                                                                          |
| 1. MATHEMATICS                                                                                         | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 2. PHYSICS                                                                                             | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 3. ELECTRICAL FUNDAMENTALS                                                                             | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 4. ELECTRONICS FUNDAMENTALS                                                                            | X (n/a for A1) | X (n/a for A2) | X                                                            | X (n/a for A3) | X (n/a for A4) | X                                                   | X   | X   | X                                                                                                                        |
| 5. DIGITAL TECHNIQUES/ELECTRONIC INSTRUMENT SYSTEMS                                                    | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 6. MATERIALS AND HARDWARE                                                                              | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 7. MAINTENANCE PRACTICES                                                                               | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 8. BASIC AERODYNAMICS                                                                                  | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 9. HUMAN FACTORS                                                                                       | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 10. AVIATION LEGISLATION                                                                               | X              | X              | X                                                            | X              | X              | X                                                   | X   | X   | X                                                                                                                        |
| 11. [AEROPLANE](https://avioverse.aero/glossary/easa/aeroplane) AERODYNAMICS, STRUCTURES AND SYSTEMS   | X              | X              | X                                                            | n/a            | n/a            | X                                                   | n/a | n/a | 11, 15 & 17 as B1.1 or 11, 16 & 17 as B1.2 or 11, 17 & 18 as B1.E or 12 & 15 as B1.3 or 12 & 16 as B1.4 or 13 & 14 as B2 |
| 12. [HELICOPTER](https://avioverse.aero/glossary/easa/helicopter) AERODYNAMICS, STRUCTURES AND SYSTEMS | n/a            | n/a            | n/a                                                          | X              | X              | n/a                                                 | n/a | n/a |                                                                                                                          |
| 13. AIRCRAFT AERODYNAMICS, STRUCTURES AND SYSTEMS                                                      | n/a            | n/a            | n/a                                                          | n/a            | n/a            | n/a                                                 | X   | X   |                                                                                                                          |
| 14. PROPULSION                                                                                         | n/a            | n/a            | n/a                                                          | n/a            | n/a            | n/a                                                 | X   | X   |                                                                                                                          |
| 15. GAS TURBINE ENGINE                                                                                 | X              | n/a            | n/a                                                          | X              | n/a            | n/a                                                 | n/a | n/a |                                                                                                                          |
| 16. PISTON ENGINE                                                                                      | n/a            | X              | n/a                                                          | n/a            | X              | X                                                   | n/a | n/a |                                                                                                                          |
| 17. PROPELLER                                                                                          | X              | X              | X                                                            | n/a            | n/a            | X                                                   | n/a | n/a |                                                                                                                          |
| 18. ELECTRIC POWER PLANT                                                                               | n/a            | n/a            | X                                                            | n/a            | n/a            | n/a                                                 | n/a | n/a |                                                                                                                          |

IR — Regulation (EU) No 1321/2014 · Continuing Airworthiness Easy Access Rules · EAR revision 2 Sep 2025

[All rules in APPENDICES TO ANNEX III (Part-66)](https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-annex-iii-part-66)

Consolidated from the EASA Easy Access Rules (revision 2 Sep 2025, extracted 2 Nov 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
