---
title: "SUBGROUP 2c: SINGLE PISTON-ENGINE HELICOPTERS (other than those in Group 1) — Part-66 · Avioverse"
description: "SUBGROUP 2c: SINGLE PISTON-ENGINE HELICOPTERS (other than those in Group 1) TC Holder Model Comm."
url: "https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-amc-to-annex-iii-part-66/subgroup-2c-single-piston-engine-helicopters-other-than-those-in-group-1"
---

# SUBGROUP 2c: SINGLE PISTON-ENGINE HELICOPTERS (other than those in Group 1)

Annex III (Part-66) · Regulation (EU) No 1321/2014 · EAR revision 2 Sep 2025

IR Implementing rule

## SUBGROUP 2c: SINGLE PISTON-ENGINE HELICOPTERS (other than those in Group 1)

| SUBGROUP 2c: SINGLE PISTON-ENGINE HELICOPTERS (other than those in Group 1)                |             |                  |                                    |      |
| ------------------------------------------------------------------------------------------ | ----------- | ---------------- | ---------------------------------- | ---- |
| TC Holder                                                                                  | Model       | Comm. Des.       | Part-66 type rating endorsement    | Note |
| ANTARES INTERNATIONAL ([Aircraft](https://avioverse.aero/glossary/easa/aircraft) with SAS) | SH-4        |                  | Silvercraft SH-4 (Franklin)        |      |
| BRANTLY INTERNATIONAL, INC.                                                                | B-2         | Military YHO 3BR | Brantly B2 (Lycoming)              |      |
| BRANTLY INTERNATIONAL, INC.                                                                | 305         |                  | Brantly B2 (Lycoming)              |      |
| BRANTLY INTERNATIONAL, INC.                                                                | B-2A        |                  | Brantly B2 (Lycoming)              |      |
| BRANTLY INTERNATIONAL, INC.                                                                | B-2B        |                  | Brantly B2 (Lycoming)              |      |
| HELICOPTÈRES GUIMBAL                                                                       | CABRI G2    | Cabri            | Cabri G2 (Lycoming)                |      |
| Mecaer Aviation Group                                                                      | NH-300C     | Model 300C       | Mecaer 269/300 (Lycoming)          |      |
| ROBINSON [HELICOPTER](https://avioverse.aero/glossary/easa/helicopter) COMPANY             | R 22        |                  | Robinson R22/R44 Series (Lycoming) |      |
| ROBINSON HELICOPTER COMPANY                                                                | R 44        | Astro Raven      | Robinson R22/R44 Series (Lycoming) |      |
| ROBINSON HELICOPTER COMPANY                                                                | R22 Alpha   |                  | Robinson R22/R44 Series (Lycoming) |      |
| ROBINSON HELICOPTER COMPANY                                                                | R22 Beta    |                  | Robinson R22/R44 Series (Lycoming) |      |
| ROBINSON HELICOPTER COMPANY                                                                | R22 Mariner |                  | Robinson R22/R44 Series (Lycoming) |      |
| ROBINSON HELICOPTER COMPANY                                                                | R44 II      | Raven II         | Robinson R22/R44 Series (Lycoming) |      |
| SIKORSKY AIRCRAFT                                                                          | S-58B       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| SIKORSKY AIRCRAFT                                                                          | S-58C       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| SIKORSKY AIRCRAFT                                                                          | S-58D       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| SIKORSKY AIRCRAFT                                                                          | S-58E       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| SIKORSKY AIRCRAFT                                                                          | S-58F       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| SIKORSKY AIRCRAFT                                                                          | S-58G       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| SIKORSKY AIRCRAFT                                                                          | S-58H       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| SIKORSKY AIRCRAFT                                                                          | S-58J       |                  | Sikorsky S-58 (Wright Cyclone)     |      |
| Schweizer RSG LLC                                                                          | 269A        | Model 300C       | Schweizer 269/300 (Lycoming)       |      |
| Schweizer RSG LLC                                                                          | 269B        | Model 300C       | Schweizer 269/300 (Lycoming)       |      |
| Schweizer RSG LLC                                                                          | 269C        | Model 300C       | Schweizer 269/300 (Lycoming)       |      |
| Schweizer RSG LLC                                                                          | 269C-1      | Model 300C       | Schweizer 269/300 (Lycoming)       |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | 280         |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | 280C        |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | 280F        |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | 280FX       |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | F-28A       |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | F-28C       |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | F-28C-2     |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | F-28F       |                  | Enstrom F-28/280 (Lycoming)        |      |
| THE ENSTROM HELICOPTER CORPORATION                                                         | F-28F-R     |                  | Enstrom F-28/280 (Lycoming)        |      |

IR — Regulation (EU) No 1321/2014 · ED Decision 2019/024/R · Continuing Airworthiness Easy Access Rules · EAR revision 2 Sep 2025

[All rules in APPENDICES TO AMC TO ANNEX III (Part-66)](https://avioverse.aero/regulations/easa/continuing-airworthiness/part-66/appendices-to-amc-to-annex-iii-part-66)

Consolidated from the EASA Easy Access Rules (revision 2 Sep 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
