---
title: "GM1 to Appendix 7 ‘Template for advisory for tropical cyclones’ — SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES, ATM/ANS · Avioverse"
description: "ADVISORY FOR TROPICAL CYCLONES — EXAMPLES OF ELEMENTS Non-exhaustive examples of the different elements used in the formulation of advisory for tropical…"
url: "https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v/gm1-to-appendix-7-template-for-advisory-for-tropical-cyclones"
---

# GM1 to Appendix 7 ‘Template for advisory for tropical cyclones’

SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES · Regulation (EU) 2017/373 · EAR revision 12 Mar 2025

GM Guidance material

## GM1 to Appendix 7 ‘Template for advisory for tropical cyclones’

ADVISORY FOR TROPICAL CYCLONES — EXAMPLES OF ELEMENTS

Non-exhaustive examples of the different elements used in the formulation of advisory for tropical cyclones are provided below.

| Tropical cyclone advisory — examples of elements Note 1: Consult the ‘Template for advisory for tropical cyclones’ (Appendix 7 to Annex V (Part-MET) to Regulation (EU) 2017/373) to identify the mandatory (M), the conditional (C) or the optional (O) elements. Note 2: The ranges and resolutions for the numerical elements included in tropical cyclone advisory are provided in Appendix 8 to Annex V (Part-MET) to Regulation (EU) No 2017/373. Note 3: The row numbers in the ‘Ref.’ column are included only for clarity and ease of reference, and are not part of the advisory for tropical cyclones. They do not correlate with the ‘Ref.’ column in the ‘Template for advisory for tropical cyclones’ of Appendix 7 to Annex V (Part-MET) to Regulation (EU) 2017/373. Refer to the ‘Element’ column when cross-referencing. |                                            |                       |                                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------ | --------------------- | ----------------------------------- |
| Ref.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Element                                    | Examples              |                                     |
| 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Identification of the type of message      | TC ADVISORY           |                                     |
| 2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Status indicator                           | STATUS:               | TEST EXER                           |
| 3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Time of origin                             | DTG:                  | 20040925/1900Z                      |
| 4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Name of TCAC                               | TCAC:                 | YUFO MIAMI                          |
| 5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Name of tropical cyclone                   | TC:                   | GLORIA                              |
| 6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Advisory number                            | ADVISORY NR:          | 2004/13                             |
| 7                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Observed position of the centre            | OBS PSN:              | 25/1800Z N2706 W07306               |
| 8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Observed CB cloud                          | CB:                   | WI 250NM OF TC CENTRE TOP FL500 NIL |
| 9                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Direction and speed of movement            | MOV:                  | NW 20KMH                            |
| 10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Changes in intensity                       | INTST CHANGE:         | INTSF                               |
| 11                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Central pressure                           | C:                    | 965HPA                              |
| 12                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Maximum surface wind                       | MAX WIND:             | 43KT                                |
| 13                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of centre position (+6 HR)        | FCST PSN +6 HR:       | 25/2200Z N2748 W07350               |
| 14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of maximum surface wind (+6 HR)   | FCST MAX WIND +6 HR:  | 43KT                                |
| 15                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of centre position (+12 HR)       | FCST PSN +12 HR:      | 26/0400Z N2830 W07430               |
| 16                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of maximum surface wind (+12 HR)  | FCST MAX WIND +12 HR: | 43KT                                |
| 17                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of centre position (+18 HR)       | FCST PSN +18 HR:      | 26/1000Z N2852 W07500               |
| 18                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of maximum surface wind (+18 HR)  | FCST MAX WIND +18 HR: | 41KT                                |
| 19                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of centre position (+24 HR)       | FCST PSN +24 HR:      | 26/1600Z N2912 W07530               |
| 20                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Forecast of maximum surface wind (+24 HR)  | FCST MAX WIND +24 HR: | 39KT                                |
| 21                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Remarks                                    | RMK:                  | NIL                                 |
| 22                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Expected time of issuance of next advisory | NXT MSG:              | 20040925/2000Z                      |

GM — Regulation (EU) 2017/373 · ED Decision 2022/004/R · ATM/ANS Easy Access Rules · EAR revision 12 Mar 2025

[All rules in APPENDICES TO ANNEX V](https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v)

Consolidated from the EASA Easy Access Rules (revision 12 Mar 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
