---
title: "GM1 to Appendix 4 ‘Template for wind shear warnings’ — SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES, ATM/ANS · Avioverse"
description: "WIND SHEAR WARNINGS — EXAMPLES OF ELEMENTS Non-exhaustive examples of the different elements used in the formulation of wind shear warnings are provided…"
url: "https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v/gm1-to-appendix-4-template-for-wind-shear-warnings"
---

# GM1 to Appendix 4 ‘Template for wind shear warnings’

SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES · Regulation (EU) 2017/373 · EAR revision 12 Mar 2025

GM Guidance material

## GM1 to Appendix 4 ‘Template for wind shear warnings’

WIND SHEAR WARNINGS — EXAMPLES OF ELEMENTS

Non-exhaustive examples of the different elements used in the formulation of wind shear warnings are provided below.

| Wind shear warnings — examples of elements Note 1: Consult the ‘Template for wind shear warnings’ (Appendix 4 to Annex V (Part-MET) to Regulation (EU) 2017/373) to identify the mandatory (M), the conditional (C) or the optional (O) elements. Note 2: The ranges and resolutions for the numerical elements included in wind shear warnings are provided in Appendix 8 to Annex V (Part-MET) to Regulation (EU) 2017/373. Note 3: The row numbers in the ‘Ref.’ column are included only for clarity and ease of reference, and are not part of the wind shear warning. They do not correlate with the ‘Ref.’ column in the ‘Template for wind shear warnings’ of Appendix 4 to Annex V (Part-MET) to Regulation (EU) 2017/373. Refer to the ‘Element’ column when cross-referencing. |                                           |                                                                              |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- | ---------------------------------------------------------------------------- |
| Ref.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Element                                   | Example                                                                      |
| 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Location indicator of the aerodrome       | YUCC                                                                         |
| 2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Identification of the type of message     | WS WRNG 1                                                                    |
| 3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Time of origin and validity period        | 211230 VALID TL 211330 221200 VALID 221215/221315                            |
| 4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Phenomenon                                | WS APCH RWY12 MOD WS RWY34 WS IN CLIMB-OUT MBST APCH RWY26 MBST IN CLIMB-OUT |
| 5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Observed, reported or forecast phenomenon | REP AT 1510 B747 OBS AT 1205 FCST                                            |
| 6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Details of the phenomenon                 | SFC WIND: 320/10KT 200FT-WIND: 360/26KT 30KT LOSS 2NM FNA RWY13              |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | OR                                        |                                                                              |
| 7                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Cancellation of the wind shear warning    | CNL WS WRNG 1 211230/211330                                                  |

GM — Regulation (EU) 2017/373 · ED Decision 2022/004/R · ATM/ANS Easy Access Rules · EAR revision 12 Mar 2025

[All rules in APPENDICES TO ANNEX V](https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v)

Consolidated from the EASA Easy Access Rules (revision 12 Mar 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
