---
title: "Appendix 8 — SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES, ATM/ANS · Avioverse"
description: "Ranges and resolutions for the numerical elements included in volcanic ash advisory, tropical cyclone advisory, SIGMET, AIRMET, aerodrome and wind shear…"
url: "https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v/appendix-8"
---

# Appendix 8

SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES · Regulation (EU) 2017/373 · EAR revision 12 Mar 2025

Appendix Appendix

## Appendix 8

| Ranges and resolutions for the numerical elements included in volcanic ash advisory, tropical cyclone advisory, SIGMET, AIRMET, aerodrome and wind shear warnings Note: Row numbers in the ‘Ref.’ column are included only for clarity and ease of reference, and are not part of the template. |                        |                    |               |            |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------ | ------------- | ---------- |
| Ref.                                                                                                                                                                                                                                                                                            | Elements               |                    | Range         | Resolution |
| 1                                                                                                                                                                                                                                                                                               | Summit elevation:      | FT                 | 000–27 000    | 1          |
|                                                                                                                                                                                                                                                                                                 |                        | M                  | 000–8 100     | 1          |
| 2                                                                                                                                                                                                                                                                                               | Advisory number:       | for VA (index) (1) | 000–2 000     | 1          |
|                                                                                                                                                                                                                                                                                                 |                        | for TC (index) (1) | 00–99         | 1          |
| 3                                                                                                                                                                                                                                                                                               | Maximum surface wind:  | KT                 | 00–99         | 1          |
| 4                                                                                                                                                                                                                                                                                               | Central pressure:      | hPa                | 850–1 050     | 1          |
| 5                                                                                                                                                                                                                                                                                               | Surface wind speed:    | KT                 | 30–99         | 1          |
| 6                                                                                                                                                                                                                                                                                               | Surface visibility:    | M                  | 0000–0750     | 50         |
|                                                                                                                                                                                                                                                                                                 |                        | M                  | 0800–5 000    | 100        |
| 7                                                                                                                                                                                                                                                                                               | Cloud: height of base: | FT                 | 000–1 000     | 100        |
| 8                                                                                                                                                                                                                                                                                               | Cloud: height of top:  | FT                 | 000–9 900     | 100        |
|                                                                                                                                                                                                                                                                                                 |                        | FT                 | 10 000–60 000 | 1000       |
| 9                                                                                                                                                                                                                                                                                               | Latitudes:             | ° (degrees)        | 00–90         | 1          |
|                                                                                                                                                                                                                                                                                                 |                        | (minutes)          | 00–60         | 1          |
| 10                                                                                                                                                                                                                                                                                              | Longitudes:            | ° (degrees)        | 000–180       | 1          |
|                                                                                                                                                                                                                                                                                                 |                        | (minutes)          | 00–60         | 1          |
| 11                                                                                                                                                                                                                                                                                              | Flight levels:         |                    | 000–650       | 10         |
| 12                                                                                                                                                                                                                                                                                              | Movement:              | KMH                | 0–300         | 10         |
|                                                                                                                                                                                                                                                                                                 |                        | KT                 | 0–150         | 5          |

(1) Non-dimensional.

APPENDIX · Appendix 8 — Regulation (EU) 2017/373 · Regulation (EU) 2021/1338 · ATM/ANS Easy Access Rules · EAR revision 12 Mar 2025

[All rules in APPENDICES TO ANNEX V](https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v)

Consolidated from the EASA Easy Access Rules (revision 12 Mar 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
