---
title: "Appendix 7 — SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES, ATM/ANS · Avioverse"
description: "Template for advisory for tropical cyclones Key: M = inclusion mandatory;"
url: "https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v/appendix-7"
---

# Appendix 7

SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES · Regulation (EU) 2017/373 · EAR revision 12 Mar 2025

Appendix Appendix

## Appendix 7

| Template for advisory for tropical cyclones Key: M = inclusion mandatory; C = inclusion conditional, included whenever applicable; O = inclusion optional; = = a double line indicates that the text following it should be placed on the subsequent line. Note 1: The ranges and resolutions for the numerical elements included in tropical cyclone advisory are shown in Appendix 8. Note 2: The explanations for the abbreviations can be found in ICAO Doc 8400 Procedures for Air Navigation Services — ICAO Abbreviations and Codes (PANS-ABC). Note 3: The inclusion of a colon (‘:’) after each element heading is mandatory. Note 4: Row numbers in the ‘Ref.’ column are included only for clarity and ease of reference, and are not part of the advisory for tropical cyclones. |                                                |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ref.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Element                                        | Detailed content                                                                                                                               | Template(s)           |                                                                                                                                                                                                                                                                                                                                          |
| 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Identification of the type of message (M)      | Type of message                                                                                                                                | TC ADVISORY           |                                                                                                                                                                                                                                                                                                                                          |
| 2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Status indicator (C) ()                        | Indicator of test or exercise                                                                                                                  | STATUS:               | TEST or EXER                                                                                                                                                                                                                                                                                                                             |
| 4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Time of origin (M)                             | Year, month, day and time of issue in UTC                                                                                                      | DTG:                  | nnnnnnnn/nnnnZ                                                                                                                                                                                                                                                                                                                           |
| 6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 7                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Name of TCAC (M)                               | Name of TCAC (location indicator orfull name)                                                                                                  | TCAC:                 | nnnn or nnnnnnnnnn                                                                                                                                                                                                                                                                                                                       |
| 8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 9                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Name of tropical cyclone (M)                   | Name of tropical cyclone or ‘NN’ for unnamed tropical cyclone                                                                                  | TC:                   | nnnnnnnnnnnn or NN                                                                                                                                                                                                                                                                                                                       |
| 10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 11                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Advisory number (M)                            | Advisory: Year in full and message number (separate sequence for each tropical cyclone)                                                        | ADVISORY NR:          | nnnn/\[n]\[n]\[n]n                                                                                                                                                                                                                                                                                                                       |
| 12                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 13                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Observed position of the centre (M)            | Day and time (in UTC) and position of the centre of the tropical cyclone (in degrees and minutes)                                              | OBS PSN:              | nn/nnnnZ Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn]                                                                                                                                                                                                                                                                                     |
| 14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 15                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Observed CB cloud (O) ()                       | Location of CB cloud (referring to the latitude and longitude (in degrees and minutes)) and vertical extent (flight level)                     | CB:                   | WI nnnKM (or nnnNM) OF TC CENTRE or WI () Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn] – Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn] – Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn] – \[Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn] – Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn]] TOP \[ABV or BLW] FLnnn NIL                             |
| 16                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 17                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Direction and speed of movement (M)            | Direction and speed of movement given in 16 compass points and km/h (or kt) respectively or stationary (< 2 km/h (1 kt))                       | MOV:                  | N nnKMH (or KT) or NNE nnKMH (or KT) or NE nnKMH (or KT) or ENE nnKMH (or KT) or E nnKMH (or KT) or ESE nnKMH (or KT) or SE nnKMH (or KT) or SSE nnKMH (or KT) or S nnKMH (or KT) or SSW nnKMH (or KT) or SW nnKMH (or KT) or WSW nnKMH (or KT) or W nnKMH (or KT) or WNW nnKMH (or KT) or NW nnKMH (or KT) or NNW nnKMH (or KT) or STNR |
| 18                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 19                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Changes in intensity (M)                       | Changes of maximum surface wind speed at time of observation                                                                                   | INTST CHANGE:         | INTSF or WKN or NC                                                                                                                                                                                                                                                                                                                       |
| 20                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 21                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Central pressure (M)                           | Central pressure (in hPa)                                                                                                                      | C:                    | nnnHPA                                                                                                                                                                                                                                                                                                                                   |
| 22                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 23                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Maximum surface wind (M)                       | Maximum surface wind near the centre (mean surface wind over 10 minutes, in kt)                                                                | MAX WIND:             | nn\[n]KT                                                                                                                                                                                                                                                                                                                                 |
| 24                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 25                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of centre position (+6 HR) (M)        | Day and time (in UTC) (6 hours from the DTG given in Item 5); Forecast position (in degrees and minutes) of the centre of the tropical cyclone | FCST PSN +6 HR:       | nn/nnnnZ Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn]                                                                                                                                                                                                                                                                                     |
| 26                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 27                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of maximum surface wind (+6 HR) (M)   | Forecast of maximum surface wind (6 hours after the DTG given in Item 5)                                                                       | FCST MAX WIND +6 HR:  | nn\[n]KT                                                                                                                                                                                                                                                                                                                                 |
| 28                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 29                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of centre position (+12 HR) (M)       | Day and time (in UTC) (12 hours from the DTG given in Item 5) Forecast position (in degrees and minutes) of the centre of the tropical cyclone | FCST PSN +12 HR:      | nn/nnnnZ Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn]                                                                                                                                                                                                                                                                                     |
| 30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of maximum surface wind (+12 HR) (M)  | Forecast of maximum surface wind (12 hours after the DTG given in Item 5)                                                                      | FCST MAX WIND +12 HR: | nn\[n]KT                                                                                                                                                                                                                                                                                                                                 |
| 32                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 33                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of centre position (+18 HR) (M)       | Day and time (in UTC) (18 hours from the DTG given in Item 5) Forecast position (in degrees and minutes) of the centre of the tropical cyclone | FCST PSN +18 HR:      | nn/nnnnZ Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn]                                                                                                                                                                                                                                                                                     |
| 34                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 35                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of maximum surface wind (+18 HR) (M)  | Forecast of maximum surface wind (18 hours after the DTG given in Item 5)                                                                      | FCST MAX WIND +18 HR: | nn\[n]KT                                                                                                                                                                                                                                                                                                                                 |
| 36                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 37                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of centre position (+24 HR) (M)       | Day and time (in UTC) (24 hours from the DTG given in Item 5) Forecast position (in degrees and minutes) of the centre of the tropical cyclone | FCST PSN +24 HR:      | nn/nnnnZ Nnn\[nn] or Snn\[nn] Wnnn\[nn] or Ennn\[nn]                                                                                                                                                                                                                                                                                     |
| 38                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 39                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Forecast of maximum surface wind (+24 HR) (M)  | Forecast of maximum surface wind (24 hours after the DTG given in Item 5)                                                                      | FCST MAX WIND +24 HR: | nn\[n]KT                                                                                                                                                                                                                                                                                                                                 |
| 40                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 41                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Remarks (M)                                    | Remarks, as necessary                                                                                                                          | RMK:                  | Free text up to 256 characters or NIL                                                                                                                                                                                                                                                                                                    |
| 42                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | New line                                       |                                                                                                                                                |                       |                                                                                                                                                                                                                                                                                                                                          |
| 43                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Expected time of issuance of next advisory (M) | Expected year, month, day and time (in UTC) of issuance of next advisory                                                                       | NXT MSG:              | \[BFR] nnnnnnnn/nnnnZ or NO MSG EXP                                                                                                                                                                                                                                                                                                      |

APPENDIX · Appendix 7 — Regulation (EU) 2017/373 · Regulation (EU) 2021/1338 · ATM/ANS Easy Access Rules · EAR revision 12 Mar 2025

[All rules in APPENDICES TO ANNEX V](https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v)

Consolidated from the EASA Easy Access Rules (revision 12 Mar 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
