---
title: "Appendix 3 — SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES, ATM/ANS · Avioverse"
description: "Template for TAF Key: M = inclusion mandatory; C = inclusion conditional, dependent on meteorological conditions or method of observation;"
url: "https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v/appendix-3"
---

# Appendix 3

SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES · Regulation (EU) 2017/373 · EAR revision 12 Mar 2025

Appendix Appendix

## Appendix 3

| Template for TAF Key: M = inclusion mandatory; C = inclusion conditional, dependent on meteorological conditions or method of observation; O = inclusion optional. Note 1: The ranges and resolutions for the numerical elements included in TAF are provided in a separate table below this template. Note 2: The explanations for the abbreviations can be found in ICAO Doc 8400 Procedures for Air Navigation Services — ICAO Abbreviations and Codes (PANS-ABC). Note 3: Row numbers in the ‘Ref.’ column are included only for clarity and ease of reference, and are not part of the TAF. |                                                                                                     |                                                            |                                                                                                                        |                                                                                                                                                |                                                                                                                                                |           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| Ref.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Element                                                                                             | Detailed content                                           | Template(s)                                                                                                            |                                                                                                                                                |                                                                                                                                                |           |
| 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Identification of the type of forecast (M)                                                          | Type of forecast (M)                                       | TAF or TAF AMD or TAF COR                                                                                              |                                                                                                                                                |                                                                                                                                                |           |
| 2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Location indicator (M)                                                                              | ICAO location indicator (M)                                | nnnn                                                                                                                   |                                                                                                                                                |                                                                                                                                                |           |
| 3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Time of issue of the forecast (M)                                                                   | Day and time of issue of the forecast in UTC (M)           | nnnnnnZ                                                                                                                |                                                                                                                                                |                                                                                                                                                |           |
| 4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Identification of a missing forecast (C)                                                            | Missing forecast identifier (C)                            | NIL                                                                                                                    |                                                                                                                                                |                                                                                                                                                |           |
| 5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | END OF TAF IF THE FORECAST IS MISSING.                                                              |                                                            |                                                                                                                        |                                                                                                                                                |                                                                                                                                                |           |
| 6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Days and period of validity of the forecast (M)                                                     | Days and period of validity of the forecast in UTC (M)     | nnnn/nnnn                                                                                                              |                                                                                                                                                |                                                                                                                                                |           |
| 7                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Identification of a cancelled forecast (C)                                                          | Cancelled forecast identifier (C)                          | CNL                                                                                                                    |                                                                                                                                                |                                                                                                                                                |           |
| 8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | END OF TAF IF THE FORECAST IS CANCELLED.                                                            |                                                            |                                                                                                                        |                                                                                                                                                |                                                                                                                                                |           |
| 9                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Surface wind (M)                                                                                    | Wind direction (M)                                         | nnn or VRB                                                                                                             |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Wind speed (M)                                             | \[P]nn\[n]                                                                                                             |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Significant speed variations (C)                           | G\[P]nn\[n]                                                                                                            |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Units of measurement (M)                                   | KT                                                                                                                     |                                                                                                                                                |                                                                                                                                                |           |
| 10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Visibility (M)                                                                                      | Prevailing visibility (M)                                  | nnnn                                                                                                                   |                                                                                                                                                |                                                                                                                                                | C A V O K |
| 11                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Weather (C)                                                                                         | Intensity of weather phenomena (C) ()                      | – or +                                                                                                                 |                                                                                                                                                | —                                                                                                                                              |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Characteristics and type of weather phenomena (C)          | DZ or RA or SN or SG or PL or DS or SS or FZDZ or FZRA or SHGR or SHGS or SHRA or SHSN or TSGR or TSGS or TSRA or TSSN |                                                                                                                                                | FG or BR or SA or DU or HZ or FU or VA or SQ or PO or FC or TS or BCFG or BLDU or BLSA or BLSN or DRDU or DRSA or DRSN or FZFG or MIFG or PRFG |           |
| 12                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Cloud (M) ()                                                                                        | Cloud amount and height of base or vertical visibility (M) | FEWnnn or SCTnnn or BKNnnn or OVCnnn                                                                                   | VVnnn or VV///                                                                                                                                 | N S C                                                                                                                                          |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Cloud type (C)                                             | CB or TCU                                                                                                              | —                                                                                                                                              |                                                                                                                                                |           |
| 13                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Temperature (O) ()                                                                                  | Name of the element (M)                                    | TX                                                                                                                     |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Maximum temperature (M)                                    | \[M]nn/                                                                                                                |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Day and time of occurrence of the maximum temperature (M)  | nnnnZ                                                                                                                  |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Name of the element (M)                                    | TN                                                                                                                     |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Minimum temperature (M)                                    | \[M]nn/                                                                                                                |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Day and time of occurrence of the minimum temperature (M)  | nnnnZ                                                                                                                  |                                                                                                                                                |                                                                                                                                                |           |
| 14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Expected significant changes to one or more of the above elements during the period of validity (C) | Change or probability indicator (M)                        | PROB30 \[TEMPO] or PROB40 \[TEMPO] or BECMG or TEMPO or FM                                                             |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Period of occurrence or change (M)                         | nnnn/nnnn or nnnnnn                                                                                                    |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Wind (C)                                                   | nnn\[P]nn\[G\[P]nn]KT or VRBnnKT                                                                                       |                                                                                                                                                |                                                                                                                                                |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Prevailing visibility (C)                                  | nnnn                                                                                                                   |                                                                                                                                                |                                                                                                                                                | C A V O K |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Weather phenomenon: intensity (C)                          | – or +                                                                                                                 | —                                                                                                                                              | N S W                                                                                                                                          |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Weather phenomenon: characteristics and type (C)           | DZ or RA or SN or SG or PL or DS or SS or FZDZ or FZRA or SHGR or SHGS or SHRA or SHSN or TSGR or TSGS or TSRA or TSSN | FG or BR or SA or DU or HZ or FU or VA or SQ or PO or FC or TS or BCFG or BLDU or BLSA or BLSN or DRDU or DRSA or DRSN or FZFG or MIFG or PRFG |                                                                                                                                                |           |
| 15                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                                                                                                     | Cloud amount and height of base or vertical visibility (C) | FEWnnn or SCTnnn or BKNnnn or OVCnnn                                                                                   | VVnnn or VV///                                                                                                                                 | N S C                                                                                                                                          |           |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                     | Cloud type (C)                                             | CB or TCU                                                                                                              | —                                                                                                                                              |                                                                                                                                                |           |

| Ranges and resolutions for the numerical elements included in TAF |                                        |          |    |                   |                        |
| ----------------------------------------------------------------- | -------------------------------------- | -------- | -- | ----------------- | ---------------------- |
| Ref.                                                              | Elements                               |          |    | Range             | Resolution             |
| 1                                                                 | Wind direction:                        | ° true   |    | 000–360           | 10                     |
| 2                                                                 | Wind speed:                            | KT       |    | 00–99             | 1                      |
| 3                                                                 | Visibility:                            | M        |    | 0000–0750         | 50                     |
|                                                                   |                                        | M        |    | 0800–4 900        | 100                    |
|                                                                   |                                        | M        |    | 5 000–9 000       | 1 000                  |
|                                                                   |                                        | M        |    | 10 000 or greater | 0 (fixed value: 9 999) |
| 4                                                                 | Vertical visibility:                   | 100’s FT |    | 000–020           | 1                      |
| 5                                                                 | Cloud: height of cloud base:           | 100’s FT |    | 000–099 100–200   | 1 10                   |
| 6                                                                 | Air temperature (maximum and minimum): |          | °C | –80 – +60         | 1’                     |

APPENDIX · Appendix 3 — Regulation (EU) 2017/373 · Regulation (EU) 2021/1338 · ATM/ANS Easy Access Rules · EAR revision 12 Mar 2025

[All rules in APPENDICES TO ANNEX V](https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v)

Consolidated from the EASA Easy Access Rules (revision 12 Mar 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
