---
title: "Appendix 2 — SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES, ATM/ANS · Avioverse"
description: "Fixed areas of coverage of WAFS forecasts in chart form [Figure or form omitted from this preview — available in the Avioverse workspace…"
url: "https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v/appendix-2"
---

# Appendix 2

SPECIFIC REQUIREMENTS FOR PROVIDERS OF METEOROLOGICAL SERVICES · Regulation (EU) 2017/373 · EAR revision 12 Mar 2025

Appendix Appendix

## Appendix 2

Fixed areas of coverage of WAFS forecasts in chart form

\[Figure or form omitted from this preview — available in the Avioverse workspace library.]Mercator projection

| CHART | LATITUDE | LONGITUDE |   | CHART | LATITUDE | LONGITUDE |
| ----- | -------- | --------- | - | ----- | -------- | --------- |
| A     | N6700    | W13724    |   | D     | N6300    | W01500    |
| A     | N6700    | W01236    |   | D     | N6300    | E13200    |
| A     | S5400    | W01236    |   | D     | S2700    | E13200    |
| A     | S5400    | W13724    |   | D     | S2700    | W01500    |
| ASIA  | N3600    | E05300    |   | E     | N4455    | E02446    |
| ASIA  | N3600    | E10800    |   | E     | N4455    | E18000    |
| ASIA  | 0000     | E10800    |   | E     | S5355    | E18000    |
| ASIA  | 0000     | E05300    |   | E     | S5355    | E02446    |
| B     | N0304    | W13557    |   | F     | N5000    | E10000    |
| B     | N7644    | W01545    |   | F     | N5000    | W11000    |
| B     | N3707    | E06732    |   | F     | S5242    | W11000    |
| B     | S6217    | W05240    |   | F     | S5242    | E10000    |
| B1    | N6242    | W12500    |   | M     | N7000    | E10000    |
| B1    | N6242    | E04000    |   | M     | N7000    | W11000    |
| B1    | S4530    | E04000    |   | M     | S1000    | W11000    |
| B1    | S4530    | W12500    |   | M     | S1000    | E10000    |
| C     | N7500    | W03500    |   | MID   | N4400    | E01700    |
| C     | N7500    | E07000    |   | MID   | N4400    | E07000    |
| C     | S4500    | E07000    |   | MID   | N1000    | E07000    |
| C     | S4500    | W03500    |   | MID   | N1000    | E01700    |

Polar stereographic projection (northern hemisphere)

\[Figure or form omitted from this preview — available in the Avioverse workspace library.]

| CHART | LATITUDE | LONGITUDE |   | CHART | LATITUDE | LONGITUDE |
| ----- | -------- | --------- | - | ----- | -------- | --------- |
| EUR   | N4633    | W05634    |   | I     | N1912    | E11130    |
| EUR   | N5842    | E06824    |   | I     | N3330    | W06012    |
| EUR   | N2621    | E03325    |   | I     | N0126    | W12327    |
| EUR   | N2123    | W02136    |   | I     | S0647    | E16601    |
| G     | N3552    | W02822    |   | L     | N1205    | E11449    |
| G     | N1341    | E15711    |   | L     | N1518    | E04500    |
| G     | S0916    | E10651    |   | L     | N2020    | W06900    |
| G     | S0048    | E03447    |   | L     | N1413    | W14338    |
| H     | N3127    | W14836    |   | NAT   | N4439    | W10143    |
| H     | N2411    | E05645    |   | NAT   | N5042    | E06017    |
| H     | N0127    | W00651    |   | NAT   | N1938    | E00957    |
| H     | N0133    | W07902    |   | NAT   | N1711    | W05406    |

Polar stereographic projection (southern hemisphere)

\[Figure or form omitted from this preview — available in the Avioverse workspace library.]

| CHART | LATITUDE | LONGITUDE |
| ----- | -------- | --------- |
| J     | S0318    | W17812    |
| J     | N0037    | W10032    |
| J     | S2000    | W03400    |
| J     | S2806    | E10717    |
| K     | N1255    | E05549    |
| K     | N0642    | E12905    |
| K     | S2744    | W16841    |
| K     | S1105    | E00317    |

APPENDIX · Appendix 2 — Regulation (EU) 2017/373 · ATM/ANS Easy Access Rules · EAR revision 12 Mar 2025

[All rules in APPENDICES TO ANNEX V](https://avioverse.aero/regulations/easa/atm-ans/part-met/appendices-to-annex-v)

Consolidated from the EASA Easy Access Rules (revision 12 Mar 2025, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
