---
title: "AMC1 ATCO.D.010(a)(1) Composition of initial training – Basic training — INITIAL TRAINING CONTENT, ATCO — COMMISSION REGULATION (EU) 2015/340 — extract 3 · Avioverse"
description: "SUBJECT 4: METEOROLOGY The subject objective is: Learners shall describe how meteorology affects ATS operations and aircraft performance, and apply…"
url: "https://avioverse.aero/regulations/easa/atco/initial-training-content/commission-regulation-eu-2015-340/amc1-atco-d-010-a-1-5"
---

# AMC1 ATCO.D.010(a)(1) Composition of initial training – Basic training

INITIAL TRAINING CONTENT · Regulation (EU) 2015/340 · EAR revision 14 Jun 2024

AMC Acceptable means of compliance

## AMC1 ATCO.D.010(a)(1) Composition of initial training – Basic training

SUBJECT 4: METEOROLOGY

The subject objective is:

Learners shall describe how meteorology affects ATS operations and aircraft performance, and apply meteorological information in the basic operational procedures of ATS.

\[applicable until 3 August 2024 - ED Decision 2019/023/R]

| TOPIC METB 1 — INTRODUCTION TO METEOROLOGY                 |                                                                                                                                                    |   |                                                                                               |
| ---------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | - | --------------------------------------------------------------------------------------------- |
| Subtopic METB 1.1 — Application of units of measurement    |                                                                                                                                                    |   |                                                                                               |
| BASIC METB 1.1.1                                           | Apply the units of measurement appropriate to meteorology.                                                                                         | 3 |                                                                                               |
| Subtopic METB 1.2 — Aviation and meteorology               |                                                                                                                                                    |   |                                                                                               |
| BASIC METB 1.2.1                                           | Explain the relevance of meteorology in aviation.                                                                                                  | 2 |                                                                                               |
| BASIC METB 1.2.2                                           | Explain the requirements for the provision of meteorological information available to operators, flight crew members, and to air traffic services. | 2 | Regulation (EU) 2017/373 Optional content: ICAO Annex 3, ICAO Annex 11                        |
| BASIC METB 1.2.3                                           | State the meteorological hazards to aviation.                                                                                                      | 1 | Turbulence, thunderstorms, icing, micro bursts, squall, macro burst, wind shear, volcanic ash |
| Subtopic METB 1.3 — Organisation of meteorological service |                                                                                                                                                    |   |                                                                                               |
| BASIC METB 1.3.1                                           | Name the basic duties, organisation and working methods of meteorological offices.                                                                 | 1 | Optional content: WAFS, WAFC, MWO, VAAC, TCAC, SADIS                                          |
| BASIC METB 1.3.2                                           | State the international and national standards for coordination between ATS and MET services.                                                      | 1 |                                                                                               |

\[applicable until 3 August 2024 - ED Decision 2019/023/R]

| TOPIC METB 1 — INTRODUCTION TO METEOROLOGY                 |                                                                                                                                                    |   |                                                                                                                            |
| ---------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | - | -------------------------------------------------------------------------------------------------------------------------- |
| Subtopic METB 1.1 — Application of units of measurement    |                                                                                                                                                    |   |                                                                                                                            |
| BASIC METB 1.1.1                                           | Apply the units of measurement appropriate to meteorology.                                                                                         | 3 |                                                                                                                            |
| Subtopic METB 1.2 — Aviation and meteorology               |                                                                                                                                                    |   |                                                                                                                            |
| BASIC METB 1.2.1                                           | Recognise the relevance of meteorology in aviation.                                                                                                | 1 |                                                                                                                            |
| BASIC METB 1.2.2                                           | Explain the requirements for the provision of meteorological information available to operators, flight crew members, and to air traffic services. | 2 | Regulation (EU) 2017/373 Optional content: ICAO Annex 3, ICAO Annex 11                                                     |
| BASIC METB 1.2.3                                           | State the meteorological hazards to aviation.                                                                                                      | 1 | Turbulence, thunderstorms, icing, micro bursts, squall, macro burst, wind shear, volcanic ash                              |
| Subtopic METB 1.3 — Organisation of meteorological service |                                                                                                                                                    |   |                                                                                                                            |
| BASIC METB 1.3.1                                           | State the basic duties of meteorological offices.                                                                                                  | 1 | Optional content: WAFS, WAFC, MWO, VAAC, TCAC, SADIS, aerodrome meteorological office, aeronautical meteorological station |
| BASIC METB 1.3.2                                           | State the international and national standards for coordination between ATS and MET services.                                                      | 1 |                                                                                                                            |

\[applicable from 4 August 2024 - ED Decision 2023/011/R]

| TOPIC METB 2 — ATMOSPHERE                     |                                                                                                             |   |                                                                                                                              |   |
| --------------------------------------------- | ----------------------------------------------------------------------------------------------------------- | - | ---------------------------------------------------------------------------------------------------------------------------- | - |
| Subtopic METB 2.1 — Composition and structure |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.1.1                              | State the composition and structure of the atmosphere.                                                      | 1 | Gases, layers                                                                                                                |   |
| BASIC METB 2.1.2                              | Describe the basic characteristics of the atmospheric parameters measured.                                  | 2 | Temperature, pressure, wind, humidity, density                                                                               |   |
| BASIC METB 2.1.3                              | List the tools used for the collection of meteorological data.                                              | 1 | Optional content: barometer, thermometer, ceilometer, anemometer, weather balloons, transmissometer, radar, satellites, etc. |   |
| Subtopic METB 2.2 — Standard atmosphere       |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.2.1                              | Describe the elements of the ISA.                                                                           | 2 | Temperature, pressure, density                                                                                               |   |
| BASIC METB 2.2.2                              | State the reasons why the ISA has been defined.                                                             | 1 |                                                                                                                              |   |
| Subtopic METB 2.3 — Heat and temperature      |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.3.1                              | Define the processes by which heat is transferred and how the atmosphere is heated.                         | 1 | Radiation, convection, advection, conduction, water cycle                                                                    |   |
| BASIC METB 2.3.2                              | Describe how temperature varies.                                                                            | 2 | Adiabatic processes, lapse rates, stability, instability                                                                     |   |
| BASIC METB 2.3.3                              | State the influencing factors on surface temperature.                                                       | 1 |                                                                                                                              |   |
| Subtopic METB 2.4 — Water in the atmosphere   |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.4.1                              | Differentiate between the different processes related to atmospheric moisture.                              | 2 | Condensation, evaporation, sublimation, saturation                                                                           |   |
| BASIC METB 2.4.2                              | Characterise relative humidity, dew point and latent heat.                                                  | 2 |                                                                                                                              |   |
| Subtopic METB 2.5 — Air pressure              |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.5.1                              | Describe the relationship between pressure, temperature, density and height.                                | 2 |                                                                                                                              |   |
| BASIC METB 2.5.2                              | Explain the relationship between pressure settings.                                                         | 2 | QFE, QNH, standard pressure                                                                                                  |   |
| BASIC METB 2.5.3                              | Explain the effect of air pressure and temperature on altimeter readings and the true altitude of aircraft. | 2 |                                                                                                                              |   |
| BASIC METB 2.5.4                              | State how atmospheric pressure is measured.                                                                 | 1 |                                                                                                                              |   |

\[applicable until 3 August 2024 - ED Decision 2019/023/R]

| TOPIC METB 2 — ATMOSPHERE                     |                                                                                                             |   |                                                                                                                              |   |
| --------------------------------------------- | ----------------------------------------------------------------------------------------------------------- | - | ---------------------------------------------------------------------------------------------------------------------------- | - |
| Subtopic METB 2.1 — Composition and structure |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.1.1                              | State the composition and structure of the atmosphere.                                                      | 1 | Gases, layers                                                                                                                |   |
| BASIC METB 2.1.2                              | Describe the basic characteristics of the atmospheric parameters measured.                                  | 2 | Temperature, pressure, wind, humidity, density                                                                               |   |
| BASIC METB 2.1.3                              | List the tools used for the collection of meteorological data.                                              | 1 | Optional content: barometer, thermometer, ceilometer, anemometer, weather balloons, transmissometer, radar, satellites, etc. |   |
| Subtopic METB 2.2 — Standard atmosphere       |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.2.1                              | Describe the elements of the International Standard Atmosphere (ISA).                                       | 2 | Temperature, pressure, density                                                                                               |   |
| BASIC METB 2.2.2                              | State the reasons why the ISA has been defined.                                                             | 1 |                                                                                                                              |   |
| Subtopic METB 2.3 — Heat and temperature      |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.3.1                              | Define the processes by which heat is transferred and how the atmosphere is heated.                         | 1 | Radiation, convection, advection, conduction, water cycle                                                                    |   |
| BASIC METB 2.3.2                              | Describe how temperature varies.                                                                            | 2 | Adiabatic processes, lapse rates, stability, instability                                                                     |   |
| BASIC METB 2.3.3                              | State the influencing factors on surface temperature.                                                       | 1 |                                                                                                                              |   |
| Subtopic METB 2.4 — Water in the atmosphere   |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.4.1                              | Differentiate between the different processes related to atmospheric moisture.                              | 2 | Condensation, evaporation, sublimation, saturation                                                                           |   |
| BASIC METB 2.4.2                              | Characterise relative humidity, dew point and latent heat.                                                  | 2 |                                                                                                                              |   |
| Subtopic METB 2.5 — Air pressure              |                                                                                                             |   |                                                                                                                              |   |
| BASIC METB 2.5.1                              | Describe the relationship between pressure, temperature, density and height.                                | 2 |                                                                                                                              |   |
| BASIC METB 2.5.2                              | Explain the relationship between pressure settings.                                                         | 2 | QFE, QNH, standard pressure                                                                                                  |   |
| BASIC METB 2.5.3                              | Explain the effect of air pressure and temperature on altimeter readings and the true altitude of aircraft. | 2 |                                                                                                                              |   |

\[applicable from 4 August 2024 - ED Decision 2023/011/R]

| TOPIC METB 3 — ATMOSPHERIC CIRCULATION             |                                                                                                      |   |                                                                                                                                                 |
| -------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | - | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Subtopic METB 3.1 — General air circulation        |                                                                                                      |   |                                                                                                                                                 |
| BASIC METB 3.1.1                                   | State the major atmospheric circulation features on the Earth.                                       | 1 | Optional content: Hadley cells, high and low belts, polar fronts, westerly winds, upper-level jet streams                                       |
| Subtopic METB 3.2 — Air masses and frontal systems |                                                                                                      |   |                                                                                                                                                 |
| BASIC METB 3.2.1                                   | Describe the origin and movement of typical air masses and their general effect on European weather. | 2 | Polar, arctic, tropical, equatorial (maritime and continental)                                                                                  |
| BASIC METB 3.2.2                                   | Describe the main isobaric features.                                                                 | 2 | Cyclones, anticyclones, ridge, trough                                                                                                           |
| BASIC METB 3.2.3                                   | Describe the difference between various fronts and the associated weather.                           | 2 | Warm front, cold front, occluded front                                                                                                          |
| Subtopic METB 3.3 — Mesoscale systems              |                                                                                                      |   |                                                                                                                                                 |
| BASIC METB 3.3.1                                   | Describe the main phenomena caused by mesoscale systems.                                             | 2 | Mountain waves, Föhn, slope and valley winds, thunderstorm, squall line Optional content: land/sea breezes, tornadoes, land spouts, waterspouts |
| BASIC METB 3.3.2                                   | Explain the relevance of mesoscale systems to aviation.                                              | 2 |                                                                                                                                                 |
| Subtopic METB 3.4 — Wind                           |                                                                                                      |   |                                                                                                                                                 |
| BASIC METB 3.4.1                                   | Explain the significance of wind phenomena and types.                                                | 2 | Optional content: veering, backing, gusting, jet streams, land/sea breezes, Föhn, surface, upper                                                |
| BASIC METB 3.4.2                                   | State how wind is measured.                                                                          | 1 |                                                                                                                                                 |
| BASIC METB 3.4.3                                   | Explain the effect of forces which influence wind.                                                   | 2 |                                                                                                                                                 |

\[applicable until 3 August 2024 - ED Decision 2019/023/R]

| TOPIC METB 3 — ATMOSPHERIC CIRCULATION             |                                                                            |   |                                                                                                                                                    |
| -------------------------------------------------- | -------------------------------------------------------------------------- | - | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Subtopic METB 3.1 — General air circulation        |                                                                            |   |                                                                                                                                                    |
| BASIC METB 3.1.1                                   | State the major atmospheric circulation features on the Earth.             | 1 | Optional content: Hadley cells, high and low belts, polar fronts, westerly winds, upper-level jet streams                                          |
| Subtopic METB 3.2 — Air masses and frontal systems |                                                                            |   |                                                                                                                                                    |
| BASIC METB 3.2.1                                   | State the typical air masses relevant to European weather.                 | 1 | Optional content: polar, arctic, tropical, equatorial (maritime and continental)                                                                   |
| BASIC METB 3.2.2                                   | Recognise the main isobaric features.                                      | 1 | Optional content: cyclones, anticyclones                                                                                                           |
| BASIC METB 3.2.3                                   | Describe the difference between various fronts and the associated weather. | 1 | Warm front, cold front, occluded front                                                                                                             |
| Subtopic METB 3.3 — Mesoscale systems              |                                                                            |   |                                                                                                                                                    |
| BASIC METB 3.3.1                                   | Recognise the main phenomena caused by mesoscale systems.                  | 1 | Mountain waves, valley winds, thunderstorm, squall line Optional content: land/sea breezes, tornadoes, land spouts, waterspouts, Föhn, slope winds |
| BASIC METB 3.3.2                                   | Explain the relevance of mesoscale systems to aviation.                    | 2 |                                                                                                                                                    |
| Subtopic METB 3.4 — Wind                           |                                                                            |   |                                                                                                                                                    |
| BASIC METB 3.4.1                                   | Explain the significance of wind phenomena and types.                      | 2 | Optional content: veering, backing, gusting, jet streams, land/sea breezes, Föhn, surface, upper                                                   |
| BASIC METB 3.4.2                                   | State the means by which wind is measured.                                 | 1 | Anemometer, wind sock Optional content: wind sensor, Beaufort scale, etc.                                                                          |
| BASIC METB 3.4.3                                   | Explain the effect of forces which influence wind.                         | 2 |                                                                                                                                                    |

\[applicable from 4 August 2024 - ED Decision 2023/011/R]

| TOPIC METB 4 — METEOROLOGICAL PHENOMENA    |                                                                                |   |                                                                                                                |
| ------------------------------------------ | ------------------------------------------------------------------------------ | - | -------------------------------------------------------------------------------------------------------------- |
| Subtopic METB 4.1 — Clouds                 |                                                                                |   |                                                                                                                |
| BASIC METB 4.1.1                           | Explain the different conditions for the formation of clouds.                  | 2 |                                                                                                                |
| BASIC METB 4.1.2                           | Recognise different cloud types.                                               | 1 |                                                                                                                |
| BASIC METB 4.1.3                           | State the cloud types’ main characteristics.                                   | 1 |                                                                                                                |
| BASIC METB 4.1.4                           | State how the cloud base and the amount of cloud are measured and/or observed. | 1 |                                                                                                                |
| BASIC METB 4.1.5                           | Define cloud base and ceiling.                                                 | 1 |                                                                                                                |
| BASIC METB 4.1.6                           | Differentiate between cloud base and ceiling.                                  | 2 |                                                                                                                |
| Subtopic METB 4.2 — Types of precipitation |                                                                                |   |                                                                                                                |
| BASIC METB 4.2.1                           | Explain the significance of precipitation in aviation.                         | 2 |                                                                                                                |
| BASIC METB 4.2.2                           | Describe types of precipitation and their corresponding cloud families.        | 2 | Optional content: rain, snow, snow grains, hail, ice pellets, ice crystals, drizzle                            |
| Subtopic METB 4.3 — Visibility             |                                                                                |   |                                                                                                                |
| BASIC METB 4.3.1                           | Explain the causes of atmospheric obscurity.                                   | 2 |                                                                                                                |
| BASIC METB 4.3.2                           | Differentiate between different types of visibility.                           | 2 | Horizontal visibility, slant visibility, prevailing visibility, RVR                                            |
| BASIC METB 4.3.3                           | State how visibility is measured.                                              | 1 |                                                                                                                |
| BASIC METB 4.3.4                           | Explain the significance of visibility in aviation.                            | 2 |                                                                                                                |
| Subtopic METB 4.4 — Meteorological hazards |                                                                                |   |                                                                                                                |
| BASIC METB 4.4.1                           | Explain the meteorological hazards to aviation.                                | 2 | Turbulence, icing, micro bursts, macro burst, wind shear, thunderstorms, volcanic ash Optional content: squall |
| BASIC METB 4.4.2                           | Describe the effect of meteorological hazards on aviation.                     | 2 |                                                                                                                |

\[applicable until 3 August 2024 - ED Decision 2019/023/R]

| TOPIC METB 4 — METEOROLOGICAL PHENOMENA    |                                                                                |   |                                                                                                                |
| ------------------------------------------ | ------------------------------------------------------------------------------ | - | -------------------------------------------------------------------------------------------------------------- |
| Subtopic METB 4.1 — Clouds                 |                                                                                |   |                                                                                                                |
| BASIC METB 4.1.1                           | Explain the different conditions for the formation of clouds.                  | 2 |                                                                                                                |
| BASIC METB 4.1.2                           | State the different cloud types and their main characteristics.                | 1 |                                                                                                                |
| BASIC METB 4.1.3                           | State how the cloud base and the amount of cloud are measured and/or observed. | 1 |                                                                                                                |
| BASIC METB 4.1.4                           | Define cloud base and ceiling.                                                 | 1 |                                                                                                                |
| BASIC METB 4.1.5                           | Differentiate between cloud base and ceiling.                                  | 2 |                                                                                                                |
| Subtopic METB 4.2 — Types of precipitation |                                                                                |   |                                                                                                                |
| BASIC METB 4.2.1                           | Explain the significance of precipitation in aviation.                         | 2 |                                                                                                                |
| BASIC METB 4.2.2                           | Describe types of precipitation and their corresponding cloud families.        | 2 | Optional content: rain, snow, snow grains, hail, ice pellets, ice crystals, drizzle                            |
| Subtopic METB 4.3 — Visibility             |                                                                                |   |                                                                                                                |
| BASIC METB 4.3.1                           | Explain the causes of atmospheric obscurity.                                   | 2 |                                                                                                                |
| BASIC METB 4.3.2                           | Differentiate between different types of visibility.                           | 2 | Horizontal visibility, slant visibility, prevailing visibility, RVR                                            |
| BASIC METB 4.3.3                           | State the means by which visibility is measured.                               | 1 |                                                                                                                |
| BASIC METB 4.3.4                           | Explain the significance of visibility in aviation.                            | 2 |                                                                                                                |
| Subtopic METB 4.4 — Meteorological hazards |                                                                                |   |                                                                                                                |
| BASIC METB 4.4.1                           | Explain the meteorological hazards to aviation.                                | 2 | Turbulence, icing, micro bursts, macro burst, wind shear, thunderstorms, volcanic ash Optional content: squall |
| BASIC METB 4.4.2                           | Describe the effect of meteorological hazards on aviation.                     | 2 |                                                                                                                |

\[applicable from 4 August 2024 - ED Decision 2023/011/R]

| TOPIC METB 5 — METEOROLOGICAL INFORMATION FOR AVIATION |                                                      |   |                                                           |
| ------------------------------------------------------ | ---------------------------------------------------- | - | --------------------------------------------------------- |
| Subtopic METB 5.1 — Messages and reports               |                                                      |   |                                                           |
| BASIC METB 5.1.1                                       | Decode the content of weather reports and forecasts. | 3 | METAR, SPECI, TAF, SIGMET Optional content: local reports |

AMC · AMC1 ATCO.D.010(a)(1) — Regulation (EU) 2015/340 · ED Decision 2023/011/R · ATCO Easy Access Rules · EAR revision 14 Jun 2024

[All rules in COMMISSION REGULATION (EU) 2015/340](https://avioverse.aero/regulations/easa/atco/initial-training-content/commission-regulation-eu-2015-340)

Consolidated from the EASA Easy Access Rules (revision 14 Jun 2024, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
