---
title: "CS ADR-DSN.J.485 Runways meant for take-off — Certification Specifications and Guidance Material for Aerodrome Design (CS-ADR-DSN) — Issue 7, Aerodromes · Avioverse"
description: "The safety objective of the take-off climb surface slopes and dimensions is to allow safe take-off operations by defining the limits above which new…"
url: "https://avioverse.aero/regulations/easa/aerodromes/cs-adr-dsn/chapter-j-obstacle-limitation-requirements/cs-adr-dsn-j-485"
---

# CS ADR-DSN.J.485 Runways meant for take-off

Certification Specifications and Guidance Material for Aerodrome Design (CS-ADR-DSN) — Issue 7 · Regulation (EU) No 139/2014 · EAR revision 13 Mar 2026

IR Implementing rule

## CS ADR-DSN.J.485 Runways meant for take-off

(a) The safety objective of the take-off climb surface slopes and dimensions is to allow safe take-off operations by defining the limits above which new obstacles should not be permitted unless shielded by an existing immoveable object.

(b) A take-off climb surface should be established for a [runway](https://avioverse.aero/glossary/easa/runway) meant for take-off.

(c) The dimensions of the surface should be not less than the dimensions specified in Table J-2, except that a lesser length may be adopted for the take-off climb surface where such lesser length would be consistent with procedural measures adopted to govern the outward flight of aeroplanes.

(d) New objects or extensions of existing objects should not be permitted above a take-off climb surface except when the new object or extension would be shielded by an existing immovable object.

(e) Existing objects that extend above a take-off climb surface should as far as practicable be removed except when an object is shielded by an existing immovable object, or if after a safety assessment, it is determined that the object would not adversely affect the safety or significantly affect the regularity of operations of aeroplanes.

| RUNWAYS MEANT FOR TAKE-OFF                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |             |         |                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------- | ---------------- |
| Surface and dimensionsa                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Code number |         |                  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | 1           | 2       | 3 or 4           |
| (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | (2)         | (3)     | (4)              |
| TAKE-OFF CLIMB                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |             |         |                  |
| Length of inner edge                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | 60e m       | 80e m   | 180 m            |
| Distance from runway endb                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | 30 m        | 60 m    | 60 m             |
| Divergence (each side)                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 10 %        | 10 %    | 12.5 %           |
| Final width                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 380 m       | 580 m   | 1 200 m 1 800 mc |
| Length                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 1 600 m     | 2 500 m | 15 000 m         |
| Slope                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 5 %         | 4 %     | 2 %d             |
| a All dimensions are measured horizontally unless specified otherwise. b The take-off climb surface starts at the end of the [clearway](https://avioverse.aero/glossary/easa/clearway) if the clearway length exceeds the specified distance. c 1 800 m when the intended track includes changes of heading greater than 15° for operations conducted in IMC, VMC by night. d See GM1 ADR-DSN.J.485(a) and (e). e Where clearway is provided the length of the inner edge should be 150 m. |             |         |                  |

Table J-2. Dimensions and slopes of [obstacle](https://avioverse.aero/glossary/easa/obstacle) limitation surfaces — Runways meant for take-off

\[Issue: ADR-DSN/3]

IR · CS ADR-DSN.J.485 — Regulation (EU) No 139/2014 · ED Decision 2016/027/R · Aerodromes Easy Access Rules · EAR revision 13 Mar 2026

[All rules in CHAPTER J — OBSTACLE LIMITATION REQUIREMENTS](https://avioverse.aero/regulations/easa/aerodromes/cs-adr-dsn/chapter-j-obstacle-limitation-requirements)

Consolidated from the EASA Easy Access Rules (revision 13 Mar 2026, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
