---
title: "CS ADR-DSN.D.260 Taxiway minimum separation distance — Certification Specifications and Guidance Material for Aerodrome Design (CS-ADR-DSN) — Issue 7, Aerodromes · Avioverse"
description: "The safety objective of minimum taxi separation distances is to allow safe use of taxiways and aircraft stand taxilanes to prevent possible collision…"
url: "https://avioverse.aero/regulations/easa/aerodromes/cs-adr-dsn/chapter-d-taxiways/cs-adr-dsn-d-260"
---

# CS ADR-DSN.D.260 Taxiway minimum separation distance

Certification Specifications and Guidance Material for Aerodrome Design (CS-ADR-DSN) — Issue 7 · Regulation (EU) No 139/2014 · EAR revision 13 Mar 2026

IR Implementing rule

## CS ADR-DSN.D.260 Taxiway minimum separation distance

(a) The safety objective of minimum taxi separation distances is to allow safe use of taxiways and [aircraft stand](https://avioverse.aero/glossary/easa/aircraft-stand) taxilanes to prevent possible collision with other aeroplanes operating on adjacent runways or taxiways, or collision with adjacent objects.

(b) The separation distance between the centre line of a [taxiway](https://avioverse.aero/glossary/easa/taxiway) and the centre line of a [runway](https://avioverse.aero/glossary/easa/runway), the centre line of a parallel taxiway or an object should not be less than the appropriate dimension specified in Table D-1.

|                                                                                                                                                                                                                                                                                                                                                        | Distance between taxiway centre line and runway centre line (metres) |      |       |       |   |                                    |      |       |       | Taxiway centre line to taxiway centre line (metres) | Taxiway, other than [aircraft](https://avioverse.aero/glossary/easa/aircraft) stand taxilane, centre line to object (metres) | [Aircraft stand taxilane](https://avioverse.aero/glossary/easa/aircraft-stand-taxilane) centre line to aircraft stand taxilane centre line (metres) | Aircraft stand taxilane centre line to object (metres) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------- | ---- | ----- | ----- | - | ---------------------------------- | ---- | ----- | ----- | --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
|                                                                                                                                                                                                                                                                                                                                                        | Instrument runways Code number                                       |      |       |       |   | Non-instrument runways Code number |      |       |       |                                                     |                                                                                                                              |                                                                                                                                                     |                                                        |
| Code letter                                                                                                                                                                                                                                                                                                                                            | 1                                                                    | 2    | 3     | 4     |   | 1                                  | 2    | 3     | 4     |                                                     |                                                                                                                              |                                                                                                                                                     |                                                        |
| (1)                                                                                                                                                                                                                                                                                                                                                    | (2)                                                                  | (3)  | (4)   | (5)   |   | (6)                                | (7)  | (8)   | (9)   | (10)                                                | (11)                                                                                                                         | (12)                                                                                                                                                | (13)                                                   |
| A                                                                                                                                                                                                                                                                                                                                                      | 77.5                                                                 | 77.5 | —     | —     |   | 37.5                               | 47.5 | —     | —     | 23                                                  | 15.5                                                                                                                         | 19.5                                                                                                                                                | 12                                                     |
| B                                                                                                                                                                                                                                                                                                                                                      | 82                                                                   | 82   | 152   | —     |   | 42                                 | 52   | 87    | —     | 32                                                  | 20                                                                                                                           | 28.5                                                                                                                                                | 16.5                                                   |
| C                                                                                                                                                                                                                                                                                                                                                      | 88                                                                   | 88   | 158   | 158   |   | 48                                 | 58   | 93    | 93    | 44                                                  | 26                                                                                                                           | 40.5                                                                                                                                                | 22.5                                                   |
| D                                                                                                                                                                                                                                                                                                                                                      | —                                                                    | —    | 166   | 166   |   | —                                  | —    | 101   | 101   | 63                                                  | 37                                                                                                                           | 59.5                                                                                                                                                | 33.5                                                   |
| E                                                                                                                                                                                                                                                                                                                                                      | —                                                                    | —    | 172.5 | 172.5 |   | —                                  | —    | 107.5 | 107.5 | 76                                                  | 43.5                                                                                                                         | 72.5                                                                                                                                                | 40                                                     |
| F                                                                                                                                                                                                                                                                                                                                                      | —                                                                    | —    | 180   | 180   |   | —                                  | —    | 115   | 115   | 91                                                  | 51                                                                                                                           | 87.5                                                                                                                                                | 47.5                                                   |
| Note 1: The separation distances shown in columns (2) to (9) represent ordinary combinations of runways and taxiways. Note 2: The distances in columns (2) to (9) do not guarantee sufficient clearance behind a holding [aeroplane](https://avioverse.aero/glossary/easa/aeroplane) to permit the passing of another aeroplane on a parallel taxiway. |                                                                      |      |       |       |   |                                    |      |       |       |                                                     |                                                                                                                              |                                                                                                                                                     |                                                        |

Table D-1. Taxiway minimum separation distances

\[Issue: ADR-DSN/2]

\[Issue: ADR-DSN/4]

IR · CS ADR-DSN.D.260 — Regulation (EU) No 139/2014 · ED Decision 2017/021/R · Aerodromes Easy Access Rules · EAR revision 13 Mar 2026

[All rules in CHAPTER D — TAXIWAYS](https://avioverse.aero/regulations/easa/aerodromes/cs-adr-dsn/chapter-d-taxiways)

Consolidated from the EASA Easy Access Rules (revision 13 Mar 2026, extracted 13 Oct 2026) for convenience. Not the official publication — verify against the Official Journal of the European Union and the EASA publications before operational use.
